Hi
I am trying to build a dashboard panel that contains log ingestion by country over last 30 days . In order to build this only field that contains region info is the name space the challenge is
some of the name space has region mentioned and some does not .can i still go ahead and build this dashboard ?
| Asset Namespace | Region |
| WatchGuard_Firewall_Logs | IND |
| FortiGate_Firewall_Logs | AUS |
| SonicWall_Firewall_Logs | USA |
| Cradlepoint_NetCloud_Logs | USA |
| ZeroFox_Global_ Logs | Global |
| CiscoASA_Firewall_Logs_UK | UK |
| FortiGate_Firewall_Logs_UK | UK |
| CiscoASA_Firewall_Logs_UK | UK |
| FortiGate_Firewall_Logs_UK | UK |
| Cisco_Meraki_SD_WAN_Logs_HK | HK |
| O365_Audit_AzureActiveDirectory_UK | UK |
| O365_Audit_Exchange_UK | UK |
| O365_Audit_SharePoint_UK | UK |
| O365_Audit_General_UK | UK |
| O365_DLP_All_UK | UK |
